5da54e3072d21
5dad2178ecb26
Services
HomeServicesDiagnostic and Paramedical ServicesLaboratory
Laboratory

The below table only shows the common items with the basic rate of laboratory tests for reference. Please contact the department for further details.
Enquiry: 2825 5333 (Clinical Laboratory)

Test OPD (HKD) 3rd Class (HKD) 2nd Class (HKD) 1st Class (HKD) Turnaround Time
Clinical Chemistry, Immunology and Virology
Liver Function Test  825 1185 1545 1835 1 Day  
Renal Function Test  690 990 1290 1530 1 Day 
Lipid Profile  695 1000 1305 1550 1 Day  
Thyroid Function Test (TSH, FT3 and  FT4) 1165 1675 2185 2590 1 Day   
Hepatitis B Surface Antibody (Anti-HBs) 410 585 765 910 1 Day  
Hepatitis B Surface Antigen (HBsAg)   430 615 805 950 1 Day   
Haematology and Blood Banking
Complete Blood Count  210 300 390 465 1 Day  
Erythrocyte Sedimentation Rate  175 255 330 390 4 Hours  
Activated Partial Thromboplastin Time   335 485 630 750 4 Hours 
Prothrombin Time  305 435 570 675 4 Hours  
ABO and Rh(D) Grouping   240 345 450 535 4 Hours 
Microbiology
Culture and Sensitivity Test   440 635 825 980 3 – 6 Days 
Urine Routine 150 220 285 340 1 Day
Urine Culture and Sensitivity Test  440 635 825 980 3 Days 
Stool Routine  160 230 300 355 1 Day

 

The price is for reference only.  Final charges maybe different according to complexity of customer’s condition.  Please contact our staff for charge details.
* Service charges will be adjusted after normal hours accordingly.

effective from 1 Apr 2026