A list of the common service charges is shown below. Since service charge is subject to revision from time to time, please contact our department directly for the most updated prices.
CT SCAN | ||||
Test |
1st Class
|
2nd Class
|
3rd Class
|
OPD
|
CT BRAIN(PLAIN) | $4,810 | $4,160 | $3,250 | $2,600 |
CT CORONARY ANGIOGRAM + CALCIUM SCORE | $12,950 | $11,200 | $8,750 | $7,000 |
LOW DOSE CT THORAX(PLAIN) | $7,400 | $6,400 | $5,000 | $4,000 |
CT THORAX(PLAIN+CONTRAST) | $11,100 | $9,600 | $7,500 | $6,000 |
CT WHOLE ABDOMEN(PLAIN) | $11,100 | $9,600 | $7,500 | $6,000 |
CT WHOLE ABDOMEN(PLAIN+CONTRAST) | $16,650 | $14,400 | $11,250 | $9,000 |
CT KUB(PLAIN) | $7,770 | $6,720 | $5,250 | $4,200 |
CT KUB(PLAIN+CONTRAST) | $14,430 | $12,480 | $9,750 | $7,800 |
ULTRASOUND | ||||
Test | 1st Class | 2nd Class | 3rd Class | OPD |
UPPER ABDOMEN | $4,870 | $4,210 | $3,060 | $2,630 |
OBSTETRICS<=12 WEEKS | $3,020 | $2,610 | $1,810 | $1,630 |
OBSTETRICS>=13 WEEKS | $5,310 | $4,595 | $3,510 | $2,870 |
PELVIS(US) | $2,960 | $2,560 | $2,000 | $1,600 |
BREAST(US) | $3,700 | $3,200 | $2,500 | $2,000 |
CAROTID(BOTH SIDES) | $6,460 | $5,585 | $4,080 | $3,490 |
INFANT-CRANIUM(US) | $3,240 | $2,800 | $2,150 | $1,750 |
LIMB VENOUS(1 SIDE)(DOPPLER) | $5,550 | $4,800 | $3,630 | $3,000 |
SCROTUM-TESTICLE(US) | $4,070 | $3,520 | $2,750 | $2,200 |
US ABDOMEN & PELVIS(WHOLE ABDOMEN) | $5,550 | $4,800 | $3,750 | $3,000 |
US URINARY SYSTEM(KUB) | $4,720 | $4,080 | $2,970 | $2,550 |
US HIPS | $5,310 | $4,595 | $3,510 | $2,870 |
US NECK INCLUDING THYROID | $3,700 | $3,200 | $2,500 | $2,000 |
US PELVIS & APPENDIX | $5,995 | $5,185 | $3,630 | $3,240 |
US WHOLE ABDOMEN & APPENDIX | $10,860 | $9,395 | $6,690 | $5,870 |
MSK (PER REGION) | $3,700 | $3,200 | $2,270 | $2,000 |
US INTUSSUSCEPTION | $5,995 | $5,185 | $3,630 | $3,240 |
X-RAY | ||||
Test | 1st Class | 2nd Class | 3rd Class | OPD |
3D Mammogram | $4,300 | $3,400 | $2,900 | $2,600 |
X-RAY CHEST(PER VIEW) | $775 | $620 | $372 | $310 |
X-RAY UPPER LIMB(PER VIEW) | $775 | $620 | $372 | $310 |
X-RAY LOWER LIMB(PER VIEW) | $775 | $620 | $372 | $310 |
X-RAY SPINE(PER VIEW) | $775 | $620 | $372 | $310 |
X-RAY SKULL(PER VIEW) | $775 | $620 | $372 | $310 |
DEXA | $2,850 | $1,885 | $1,370 | $1,140 |
LONG FILM(LOWER LIMB, PER VIEW) | $2,175 | $1,640 | $1,040 | $1,040 |
LONG FILM(SPINE, PER VIEW) | $2,175 | $1,640 | $1,040 | $1,040 |
*The price is for reference only. Canossa Hospital (Caritas) reserves the right to amend the information without prior notification.
* Service charges will be adjusted after normal hours accordingly.